Realizzatori della via T-REX - TRICERATOPO (C) |
|||||||
Nome | Data | Settore | stile | Grado | Grado Proposto | Bellezza | |
---|---|---|---|---|---|---|---|
DE RUBEIS ALESSANDRO | 17/3/2019 | DOMUSLAND | Flash | 6b | * | ||
numero realizzazioni: 1 |
Nome | Grado |
---|---|
DE RUBEIS FEDERICA | 8a+ |
FLORIS FABRIZIO | 8a |
MARINI MATTEO | 8a+ |
MANIERI MARCO | 8a |
CALLEDDA MATTEO | 8a |
Nome | Grado |
---|---|
DEIANA ENRICO | 7a |
MARONGIU MIRKO | 7c |
MELIS ELISA | 7a |
MELIS ELISA | 7a |
CASTELLO DANIELE | 7b+ |
Nome | Grado |
---|---|
MONNI ENRICO | 6a |
MONNI ENRICO | 6b |
MONNI ENRICO | 6a+ |
PILLERI FRANCESCO | 6a+ |
PILLERI FRANCESCO | 5c |
Nome | Grado |
---|---|
DE RUBEIS ALESSANDRO | 7b |
DE RUBEIS ALESSANDRO | 7b |
DE RUBEIS ALESSANDRO | 6c |
DE RUBEIS ALESSANDRO | 7a+ |
DE RUBEIS ALESSANDRO | 7a |
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of the site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
I accept cookies from this site. Agree |