Realizzatori della via MARUB |
|||||||
Nome | Data | Settore | stile | Grado | Grado Proposto | Bellezza | |
---|---|---|---|---|---|---|---|
DE RUBEIS ALESSANDRO | 14/1/2018 | TORRE DELLE STELLE - AREA 44 | Rotpunkt | 6a | *** | ||
numero realizzazioni: 1 |
Nome | Grado |
---|---|
CARMAGNINI DANIELE | 8a |
MINNEI LUCA | 8a |
NATERI FRANCESCO | 8a |
CASTELLO DANIELE | 8a |
DE RUBEIS FEDERICA | 8a |
Nome | Grado |
---|---|
PIRODDI MAURO | 7a |
CARMAGNINI DANIELE | 7a+ |
DE RUBEIS FEDERICA | 7a+ |
LACONI ANDREA | 7a |
FLORIS FABRIZIO | 7a |
Nome | Grado |
---|---|
PIRODDI MAURO | 6c |
PIRODDI MAURO | 5b |
SCANO DANIELE (TANIELLI) | 6b |
SCANO DANIELE (TANIELLI) | 6a |
MONNI ENRICO | 5b |
Nome | Grado |
---|---|
DE RUBEIS ALESSANDRO | 6b |
DE RUBEIS ALESSANDRO | 6a |
NURRA SALVATORE | 6c+ |
FLORIS ALESSANDRA | 6a |
FLORIS ALESSANDRA | 6c |
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of the site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
I accept cookies from this site. Agree |