Realizzatori della via JUMP ONE |
|||||||
Nome | Data | Settore | stile | Grado | Grado Proposto | Bellezza | |
---|---|---|---|---|---|---|---|
DE RUBEIS ALESSANDRO | 17/3/2018 | MONTE ORTOBENE - CUCINA ALTA | Rotpunkt | 6a | ** | ||
numero realizzazioni: 1 |
Nome | Grado |
---|---|
CARMAGNINI DANIELE | 8a |
MINNEI LUCA | 8a |
NATERI FRANCESCO | 8a |
CASTELLO DANIELE | 8a |
DE RUBEIS FEDERICA | 8a |
Nome | Grado |
---|---|
MANCA SAMUELE | 7a |
MARONGIU MIRKO | 7a |
NATERI FRANCESCO | 7b+ |
PIRODDI MAURO | 7a |
CARMAGNINI DANIELE | 7a+ |
Nome | Grado |
---|---|
PIRODDI MAURO | 6b |
PISCHEDDA ARTURO | 5b |
PISCHEDDA ARTURO | 5c+ |
PISCHEDDA ARTURO | 5a |
MELIS ELISA | 6c |
Nome | Grado |
---|---|
DE RUBEIS ALESSANDRO | 6b |
DE RUBEIS ALESSANDRO | 6a |
NURRA SALVATORE | 6c+ |
FLORIS ALESSANDRA | 6a |
FLORIS ALESSANDRA | 6c |
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of the site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
I accept cookies from this site. Agree |