Realizzatori della via KANGOOROAD |
|||||||
Nome | Data | Settore | stile | Grado | Note | Grado Proposto | |
---|---|---|---|---|---|---|---|
NATERI FRANCESCO | 19/10/2017 | ANIMAL HOUSE | Rotpunkt | 7a+ | |||
numero realizzazioni: 1 |
Nome | Grado |
---|---|
PAGANO DAVIDE | 8a+ |
MURRU ENRICO | 8a |
CALLEDDA MATTEO | 8b |
CALLEDDA MATTEO | 8a+ |
PAGANO DAVIDE | 8b+ |
Nome | Grado |
---|---|
CALLEDDA MATTEO | 7b |
CALLEDDA MATTEO | 7a |
NICOLAI SALVATORE | 7a+ |
NICOLAI SALVATORE | 7b |
ONIDA MICHELE | 7a |
Nome | Grado |
---|---|
CASTELLO ELISA | 5c |
CASTELLO ELISA | 6a |
CARMAGNINI DANIELE | 6c+ |
CARMAGNINI DANIELE | 6a+ |
CARMAGNINI DANIELE | 6a |
Nome | Grado |
---|---|
CORVO PAOLO | 7a+ |
CORVO PAOLO | 7a |
CORVO PAOLO | 6a |
CORVO PAOLO | 6b |
CORVO PAOLO | 6b |
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of the site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
I accept cookies from this site. Agree |