Realizzatori della via SANTA MONIKA |
|||||||
Nome | Data | Settore | stile | Grado | Note | Grado Proposto | |
---|---|---|---|---|---|---|---|
CARMAGNINI DANIELE | 20/11/2016 | UNGLONE DE TENòSILI | Rotpunkt | 6b | |||
numero realizzazioni: 1 |
Nome | Grado |
---|---|
DE RUBEIS FEDERICA | 8a+ |
FLORIS FABRIZIO | 8a |
MARINI MATTEO | 8a+ |
MANIERI MARCO | 8a |
CALLEDDA MATTEO | 8a |
Nome | Grado |
---|---|
NATERI FRANCESCO | 7a+ |
CARMAGNINI DANIELE | 7b |
CARMAGNINI DANIELE | 7a+ |
CASTELLO DANIELE | 7a |
CASTELLO DANIELE | 7a+ |
Nome | Grado |
---|---|
PILLERI FRANCESCO | 6c |
PILLERI FRANCESCO | 6b+ |
PILLERI FRANCESCO | 6a+ |
PILLERI FRANCESCO | 6a |
MELIS ELISA | 6c |
Nome | Grado |
---|---|
DE RUBEIS ALESSANDRO | 7b |
DE RUBEIS ALESSANDRO | 7b |
DE RUBEIS ALESSANDRO | 6c |
DE RUBEIS ALESSANDRO | 7a+ |
DE RUBEIS ALESSANDRO | 7a |
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of the site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
I accept cookies from this site. Agree |